Billing
Quickly see who is due, overdue, and add payments.
| Customer | Type | Project | Billing | Amount | Last Paid | Next Due | Total Paid | |
|---|---|---|---|---|---|---|---|---|
| Osina's Mobile Marine | marketing | Osina's Mobile Marine | Auto | $65.34 | 2026-07-07 | 2026-08-07 | $392.04 | |
| Moyer MultiMedia | marketing | Moyer Multi Media | Auto | $130.00 | 2026-06-10 | 2026-08-10 | $390.00 | |
| Locke Legacy Homes | marketing | Locke Legacy Homes | Auto | $41.38 | 2026-07-13 | 2026-08-13 | $248.28 | |
| 7th Street Theater | marketing | 7th Street | Auto | $76.23 | 2026-07-14 | 2026-08-14 | $609.84 | |
| NW Mobile Propane | marketing | NW Mobile Propane | Auto | $49.01 | 2026-07-14 | 2026-08-14 | $343.07 | |
| Are You Kidding Me Acres | marketing | Meet the Herd | Manual | $41.75 | 2026-07-17 | 2026-08-17 | $0.00 | |
| Moyer MultiMedia | marketing | Summerfest 2026 | Manual | $76.23 | 2026-07-23 | 2026-08-23 | $76.23 | |
| Willipa Printing | marketing | Willipa Printing | Auto | $54.45 | 2026-08-01 | 2026-09-01 | $381.15 | |
| Avalon Towing | marketing | Avalon Towing | Auto | $76.23 | 2026-08-05 | 2026-09-05 | $609.84 | |
| Corrie's Mobile Veterinary Services, LLC | marketing | Corrie's Mobile Veterinary Services, | Auto | $41.38 | 2026-08-05 | 2026-09-05 | $165.52 | |
| The Acorn Tree | marketing | The Acorn Tree | Auto | $76.23 | 2026-08-05 | 2026-09-05 | $609.84 | |
| Aloha Alabama BBQ | marketing | Aloha Alabama | Auto | $228.24 | 2026-06-07 | 2026-09-07 | $456.48 | |
| Amanda Anderson Therapy | marketing | AAT | Auto | $228.24 | 2026-06-09 | 2026-09-09 | $456.48 | |
| Grays Harbor County Fairgrounds & Tourism | marketing | Grays Harbor County Fairgrounds & Tourism | Auto | $228.69 | 2026-06-17 | 2026-09-17 | $228.69 | |
| Judd Tree Service | marketing | Judd Tree Service | Auto | $163.35 | 2026-07-04 | 2026-10-04 | $326.70 | |
| Englund Marine | marketing | Englund Marine | Auto | $228.69 | 2026-07-13 | 2026-10-13 | $686.07 | |
| Price & Price Realty | marketing | Price & Price Realty | Manual | $522.72 | 2026-10-15 | $0.00 | ||
| Debora Wood Price & Price | marketing | Debora Wood Price & Price | Manual | $420.00 | 2026-08-05 | 2027-08-05 | $420.00 |
Add Payment
Record a manual payment for any customer.